Historical Price
Period

From 11 Mar 2026 To 12 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14 May 2026 To 27 May 2026)
3.56 4.42 3.52 4.34 81,406,416 321,530,908
Previous 4 weeks
(09 Apr 2026 To 13 May 2026)
3.26 3.78 3.02 3.56 85,638,372 293,349,060
Daily Historical Data
12 Jun 2026 5.60 5.75 5.50 5.70 21,690,872 122,899,567
11 Jun 2026 5.35 5.60 5.35 5.55 19,285,293 106,128,461
10 Jun 2026 5.45 5.55 5.35 5.35 24,642,467 134,334,005
09 Jun 2026 5.70 5.75 5.45 5.50 23,512,865 130,152,971
08 Jun 2026 5.60 5.85 5.55 5.60 32,743,778 185,996,818
05 Jun 2026 5.70 5.90 5.65 5.75 37,705,133 217,420,048
04 Jun 2026 5.90 6.30 5.60 5.75 97,724,296 583,060,477
02 Jun 2026 5.70 5.90 5.55 5.90 56,148,716 324,866,201
29 May 2026 5.85 6.15 5.60 5.80 138,619,333 812,270,533
28 May 2026 5.25 5.60 5.00 5.40 134,360,754 711,299,431
27 May 2026 3.86 4.42 3.82 4.34 39,511,552 165,795,958
26 May 2026 3.88 3.92 3.82 3.86 5,266,808 20,382,055
25 May 2026 3.84 3.90 3.74 3.88 8,189,018 31,239,648
22 May 2026 3.72 3.84 3.70 3.82 6,906,151 26,137,761
21 May 2026 3.56 3.72 3.56 3.70 6,062,156 22,208,569
20 May 2026 3.60 3.60 3.52 3.54 1,766,579 6,264,738
19 May 2026 3.52 3.60 3.52 3.56 1,393,204 4,977,650
18 May 2026 3.60 3.62 3.52 3.52 2,434,536 8,639,959
15 May 2026 3.66 3.68 3.54 3.58 3,750,801 13,532,993
14 May 2026 3.56 3.72 3.54 3.62 6,125,611 22,351,577
13 May 2026 3.52 3.60 3.50 3.56 2,078,626 7,350,165
12 May 2026 3.56 3.60 3.48 3.52 2,951,202 10,407,300
11 May 2026 3.66 3.78 3.54 3.56 9,977,003 36,424,819
08 May 2026 3.54 3.64 3.52 3.62 3,636,503 13,078,886
07 May 2026 3.58 3.58 3.54 3.56 2,853,176 10,167,709
06 May 2026 3.64 3.66 3.56 3.58 6,610,318 23,829,169
05 May 2026 3.54 3.64 3.48 3.62 4,476,543 15,921,284
30 Apr 2026 3.60 3.64 3.52 3.54 5,460,985 19,432,134
29 Apr 2026 3.42 3.60 3.38 3.60 10,764,879 37,768,083
28 Apr 2026 3.22 3.44 3.22 3.44 12,917,871 43,368,848
27 Apr 2026 3.10 3.24 3.10 3.22 6,402,345 20,417,062
24 Apr 2026 3.06 3.08 3.02 3.04 2,385,101 7,287,579
23 Apr 2026 3.12 3.12 3.04 3.06 2,008,602 6,174,198
22 Apr 2026 3.14 3.18 3.10 3.12 1,090,607 3,425,908
21 Apr 2026 3.12 3.16 3.10 3.14 1,823,943 5,702,734
20 Apr 2026 3.16 3.16 3.10 3.12 2,338,935 7,317,763
17 Apr 2026 3.20 3.22 3.14 3.16 2,169,611 6,887,939
16 Apr 2026 3.22 3.28 3.20 3.22 2,248,357 7,283,378
10 Apr 2026 3.26 3.26 3.18 3.22 1,662,150 5,344,794
09 Apr 2026 3.26 3.28 3.20 3.22 1,781,615 5,759,308
08 Apr 2026 3.20 3.30 3.20 3.28 3,756,949 12,233,684
07 Apr 2026 3.12 3.14 3.06 3.14 1,886,200 5,870,598
03 Apr 2026 3.22 3.24 3.14 3.14 2,483,349 7,873,118
02 Apr 2026 3.26 3.28 3.18 3.22 4,710,857 15,178,817
01 Apr 2026 3.26 3.32 3.22 3.30 6,115,635 20,059,567
31 Mar 2026 3.16 3.26 3.16 3.24 6,028,370 19,375,281
30 Mar 2026 3.08 3.18 3.04 3.16 3,111,841 9,750,146
27 Mar 2026 3.10 3.18 3.10 3.10 3,869,597 12,145,471
26 Mar 2026 3.14 3.14 3.08 3.08 1,369,972 4,245,520
25 Mar 2026 3.08 3.16 3.04 3.16 4,490,403 14,052,281
24 Mar 2026 3.04 3.08 3.00 3.02 2,117,134 6,417,436
23 Mar 2026 3.08 3.08 3.00 3.00 2,589,821 7,826,483
20 Mar 2026 3.10 3.16 3.10 3.12 2,433,215 7,600,306
19 Mar 2026 3.12 3.16 3.06 3.08 5,363,250 16,688,436
18 Mar 2026 3.24 3.34 3.14 3.14 12,648,736 40,683,806
17 Mar 2026 3.24 3.32 3.22 3.24 4,746,613 15,491,186
16 Mar 2026 3.14 3.24 3.10 3.20 8,215,123 25,973,743
13 Mar 2026 3.40 3.40 3.16 3.18 11,759,196 37,917,141
12 Mar 2026 3.36 3.48 3.34 3.44 3,465,761 11,880,259
11 Mar 2026 3.48 3.48 3.36 3.36 2,491,834 8,505,051
Remark : Volume from SET main board.