Historical Price
Period

From 19 Jan 2024 To 18 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18 Mar 2024 To 29 Mar 2024)
7.00 7.15 6.80 6.90 10,408,313 72,534,620
Previous 4 weeks
(16 Feb 2024 To 15 Mar 2024)
7.50 7.85 6.90 7.00 46,206,159 336,423,415
Daily Historical Data
18 Apr 2024 6.55 6.65 6.50 6.60 1,905,603 12,521,010
17 Apr 2024 6.75 6.80 6.45 6.50 3,576,166 23,387,430
11 Apr 2024 6.85 6.85 6.75 6.80 211,509 1,441,425
10 Apr 2024 6.80 6.90 6.80 6.85 1,335,845 9,137,745
09 Apr 2024 6.70 6.80 6.60 6.75 2,594,610 17,329,470
05 Apr 2024 6.70 6.75 6.60 6.70 1,643,201 10,992,345
04 Apr 2024 6.80 6.85 6.70 6.70 853,043 5,770,145
03 Apr 2024 6.90 6.95 6.80 6.80 810,720 5,568,915
02 Apr 2024 6.75 6.95 6.75 6.90 1,532,600 10,568,590
01 Apr 2024 6.90 6.90 6.75 6.75 2,369,500 16,112,320
29 Mar 2024 6.85 6.95 6.85 6.90 708,994 4,886,490
28 Mar 2024 6.95 7.00 6.85 6.85 815,954 5,652,260
27 Mar 2024 6.95 7.00 6.90 6.90 1,270,413 8,814,650
26 Mar 2024 6.95 7.00 6.90 7.00 691,104 4,810,000
25 Mar 2024 7.05 7.05 6.90 6.95 828,967 5,768,210
22 Mar 2024 7.10 7.10 6.95 7.05 937,531 6,586,520
21 Mar 2024 7.05 7.15 6.95 7.15 923,723 6,538,675
20 Mar 2024 7.10 7.10 6.80 6.95 2,436,550 16,874,755
19 Mar 2024 7.05 7.05 6.95 7.05 690,078 4,846,415
18 Mar 2024 7.00 7.10 6.95 7.05 1,104,999 7,756,645
15 Mar 2024 7.00 7.10 7.00 7.00 871,500 6,127,055
14 Mar 2024 7.15 7.15 7.00 7.05 1,701,399 11,970,700
13 Mar 2024 7.00 7.15 7.00 7.15 2,151,256 15,278,905
12 Mar 2024 7.20 7.20 6.95 7.05 2,446,441 17,253,340
11 Mar 2024 7.15 7.25 7.15 7.20 1,149,434 8,293,430
08 Mar 2024 7.10 7.20 7.10 7.15 1,138,403 8,145,270
07 Mar 2024 7.10 7.20 7.05 7.10 1,943,819 13,858,410
06 Mar 2024 7.05 7.15 6.95 7.10 1,771,033 12,532,150
05 Mar 2024 7.00 7.10 6.95 7.00 1,054,410 7,396,105
04 Mar 2024 7.10 7.10 6.90 7.00 3,199,726 22,370,930
01 Mar 2024 7.10 7.15 7.00 7.15 1,016,012 7,215,405
29 Feb 2024 7.15 7.30 7.00 7.10 3,372,993 23,994,285
28 Feb 2024 7.40 7.45 7.05 7.15 5,530,382 39,707,520
27 Feb 2024 7.55 7.55 7.35 7.40 2,611,691 19,331,255
23 Feb 2024 7.45 7.60 7.45 7.50 1,279,668 9,619,935
22 Feb 2024 7.45 7.50 7.30 7.45 1,652,204 12,222,210
21 Feb 2024 7.65 7.65 7.40 7.45 4,352,130 32,742,920
20 Feb 2024 7.85 7.85 7.65 7.65 2,762,101 21,335,760
19 Feb 2024 7.50 7.85 7.45 7.80 3,074,057 23,706,320
16 Feb 2024 7.50 7.55 7.40 7.40 3,127,500 23,321,510
15 Feb 2024 7.40 7.60 7.30 7.50 2,495,272 18,596,925
14 Feb 2024 7.50 7.50 7.35 7.40 2,868,366 21,240,630
13 Feb 2024 7.65 7.70 7.50 7.55 1,551,703 11,764,175
12 Feb 2024 7.60 7.70 7.55 7.65 1,119,403 8,531,435
09 Feb 2024 7.55 7.65 7.45 7.55 1,147,104 8,657,815
08 Feb 2024 7.55 7.65 7.50 7.55 1,160,697 8,815,425
07 Feb 2024 7.65 7.65 7.50 7.55 1,331,074 10,099,990
06 Feb 2024 7.50 7.70 7.45 7.60 1,573,307 11,937,645
05 Feb 2024 7.40 7.70 7.40 7.50 2,716,522 20,415,220
02 Feb 2024 7.45 7.45 7.30 7.40 1,580,505 11,720,500
01 Feb 2024 7.55 7.55 7.30 7.45 4,319,844 31,890,920
31 Jan 2024 7.65 7.75 7.55 7.60 1,964,615 14,982,070
30 Jan 2024 7.75 7.75 7.65 7.65 1,452,350 11,156,305
29 Jan 2024 7.70 7.90 7.65 7.75 1,928,446 14,952,680
26 Jan 2024 7.80 7.85 7.65 7.70 1,848,515 14,307,760
25 Jan 2024 8.00 8.00 7.65 7.75 5,636,747 43,667,070
24 Jan 2024 7.60 7.95 7.55 7.95 3,316,816 25,716,895
23 Jan 2024 7.80 7.85 7.60 7.60 3,171,144 24,453,985
22 Jan 2024 7.60 7.85 7.50 7.80 4,767,340 36,820,310
19 Jan 2024 7.55 7.70 7.55 7.55 2,344,780 17,807,720
Remark : Volume from SET main board.