Historical Price
Period

From 02 Feb 2026 To 05 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31 Mar 2026 To 17 Apr 2026)
3.16 3.32 3.06 3.16 32,843,093 105,866,484
Previous 4 weeks
(02 Mar 2026 To 30 Mar 2026)
3.74 3.86 3.00 3.16 110,789,261 363,711,357
Daily Historical Data
05 May 2026 3.54 3.64 3.48 3.62 4,476,543 15,921,284
30 Apr 2026 3.60 3.64 3.52 3.54 5,460,985 19,432,134
29 Apr 2026 3.42 3.60 3.38 3.60 10,764,879 37,768,083
28 Apr 2026 3.22 3.44 3.22 3.44 12,917,871 43,368,848
27 Apr 2026 3.10 3.24 3.10 3.22 6,402,345 20,417,062
24 Apr 2026 3.06 3.08 3.02 3.04 2,385,101 7,287,579
23 Apr 2026 3.12 3.12 3.04 3.06 2,008,602 6,174,198
22 Apr 2026 3.14 3.18 3.10 3.12 1,090,607 3,425,908
21 Apr 2026 3.12 3.16 3.10 3.14 1,823,943 5,702,734
20 Apr 2026 3.16 3.16 3.10 3.12 2,338,935 7,317,763
17 Apr 2026 3.20 3.22 3.14 3.16 2,169,611 6,887,939
16 Apr 2026 3.22 3.28 3.20 3.22 2,248,357 7,283,378
10 Apr 2026 3.26 3.26 3.18 3.22 1,662,150 5,344,794
09 Apr 2026 3.26 3.28 3.20 3.22 1,781,615 5,759,308
08 Apr 2026 3.20 3.30 3.20 3.28 3,756,949 12,233,684
07 Apr 2026 3.12 3.14 3.06 3.14 1,886,200 5,870,598
03 Apr 2026 3.22 3.24 3.14 3.14 2,483,349 7,873,118
02 Apr 2026 3.26 3.28 3.18 3.22 4,710,857 15,178,817
01 Apr 2026 3.26 3.32 3.22 3.30 6,115,635 20,059,567
31 Mar 2026 3.16 3.26 3.16 3.24 6,028,370 19,375,281
30 Mar 2026 3.08 3.18 3.04 3.16 3,111,841 9,750,146
27 Mar 2026 3.10 3.18 3.10 3.10 3,869,597 12,145,471
26 Mar 2026 3.14 3.14 3.08 3.08 1,369,972 4,245,520
25 Mar 2026 3.08 3.16 3.04 3.16 4,490,403 14,052,281
24 Mar 2026 3.04 3.08 3.00 3.02 2,117,134 6,417,436
23 Mar 2026 3.08 3.08 3.00 3.00 2,589,821 7,826,483
20 Mar 2026 3.10 3.16 3.10 3.12 2,433,215 7,600,306
19 Mar 2026 3.12 3.16 3.06 3.08 5,363,250 16,688,436
18 Mar 2026 3.24 3.34 3.14 3.14 12,648,736 40,683,806
17 Mar 2026 3.24 3.32 3.22 3.24 4,746,613 15,491,186
16 Mar 2026 3.14 3.24 3.10 3.20 8,215,123 25,973,743
13 Mar 2026 3.40 3.40 3.16 3.18 11,759,196 37,917,141
12 Mar 2026 3.36 3.48 3.34 3.44 3,465,761 11,880,259
11 Mar 2026 3.48 3.48 3.36 3.36 2,491,834 8,505,051
10 Mar 2026 3.48 3.48 3.38 3.44 3,753,656 12,882,917
09 Mar 2026 3.22 3.38 3.18 3.34 5,170,099 16,925,520
06 Mar 2026 3.30 3.48 3.28 3.48 6,748,253 22,890,000
05 Mar 2026 3.44 3.46 3.26 3.34 6,853,135 22,753,134
04 Mar 2026 3.46 3.50 3.24 3.34 10,857,618 36,494,431
02 Mar 2026 3.74 3.86 3.64 3.64 8,734,004 32,588,090
27 Feb 2026 3.92 3.94 3.86 3.90 2,483,301 9,662,975
26 Feb 2026 3.92 3.94 3.84 3.94 3,922,810 15,243,924
25 Feb 2026 3.96 4.00 3.88 3.90 4,212,674 16,577,103
24 Feb 2026 3.86 3.96 3.80 3.94 4,252,495 16,542,541
23 Feb 2026 4.00 4.02 3.84 3.88 5,974,156 23,397,470
20 Feb 2026 4.02 4.10 3.92 3.96 9,170,488 36,646,095
19 Feb 2026 3.92 4.06 3.92 4.00 10,559,928 42,237,960
18 Feb 2026 3.92 3.94 3.86 3.88 4,717,946 18,359,424
17 Feb 2026 3.72 3.92 3.70 3.92 6,969,186 26,671,719
16 Feb 2026 3.80 3.82 3.68 3.72 12,386,779 46,415,906
13 Feb 2026 3.52 3.68 3.52 3.68 14,775,101 53,400,749
12 Feb 2026 3.30 3.38 3.30 3.34 2,251,175 7,521,136
11 Feb 2026 3.28 3.34 3.28 3.32 2,653,240 8,781,460
10 Feb 2026 3.26 3.30 3.20 3.30 4,250,105 13,773,008
09 Feb 2026 3.34 3.36 3.24 3.24 4,734,003 15,533,745
06 Feb 2026 3.24 3.38 3.24 3.30 5,129,403 17,071,468
05 Feb 2026 3.24 3.30 3.22 3.24 1,369,949 4,446,063
04 Feb 2026 3.24 3.26 3.20 3.26 2,642,029 8,539,435
03 Feb 2026 3.18 3.30 3.18 3.26 4,771,957 15,490,785
02 Feb 2026 3.20 3.20 3.14 3.14 1,812,940 5,743,667
Remark : Volume from SET main board.