Historical Price
Period

From 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
2.88 3.32 2.86 3.22 26,472,831 82,825,843
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
2.86 3.02 2.78 2.88 19,412,587 55,723,473
Daily Historical Data
13 Feb 2026 3.52 3.68 3.52 3.68 14,775,101 53,400,749
12 Feb 2026 3.30 3.38 3.30 3.34 2,251,175 7,521,136
11 Feb 2026 3.28 3.34 3.28 3.32 2,653,240 8,781,460
10 Feb 2026 3.26 3.30 3.20 3.30 4,250,105 13,773,008
09 Feb 2026 3.34 3.36 3.24 3.24 4,734,003 15,533,745
06 Feb 2026 3.24 3.38 3.24 3.30 5,129,403 17,071,468
05 Feb 2026 3.24 3.30 3.22 3.24 1,369,949 4,446,063
04 Feb 2026 3.24 3.26 3.20 3.26 2,642,029 8,539,435
03 Feb 2026 3.18 3.30 3.18 3.26 4,771,957 15,490,785
02 Feb 2026 3.20 3.20 3.14 3.14 1,812,940 5,743,667
30 Jan 2026 3.24 3.26 3.18 3.22 4,009,649 12,885,391
29 Jan 2026 3.20 3.32 3.08 3.26 8,761,981 28,308,818
28 Jan 2026 2.98 3.14 2.96 3.14 5,114,303 15,835,979
27 Jan 2026 2.94 3.00 2.94 2.98 621,601 1,854,796
26 Jan 2026 2.98 3.00 2.92 2.94 644,817 1,901,172
23 Jan 2026 2.94 3.00 2.94 2.98 335,200 999,168
22 Jan 2026 3.04 3.08 2.94 2.94 2,097,359 6,322,440
21 Jan 2026 3.06 3.08 3.02 3.04 2,001,157 6,108,934
20 Jan 2026 3.00 3.04 2.98 3.02 1,325,918 3,992,344
19 Jan 2026 2.88 3.02 2.86 2.98 1,560,846 4,616,801
16 Jan 2026 2.86 2.92 2.84 2.88 945,148 2,707,010
15 Jan 2026 2.86 2.92 2.84 2.86 1,179,974 3,388,818
14 Jan 2026 2.90 2.90 2.82 2.86 225,810 644,072
13 Jan 2026 2.88 2.92 2.82 2.82 699,453 2,007,798
12 Jan 2026 2.94 2.96 2.86 2.88 591,910 1,715,124
09 Jan 2026 3.00 3.00 2.94 2.94 600,308 1,775,162
08 Jan 2026 2.96 3.02 2.92 2.96 1,535,501 4,543,632
07 Jan 2026 2.88 3.00 2.86 2.96 1,493,000 4,400,356
06 Jan 2026 2.88 2.90 2.84 2.88 1,036,122 2,978,177
05 Jan 2026 2.86 2.90 2.86 2.88 730,709 2,097,478
30 Dec 2025 2.82 2.88 2.82 2.84 614,701 1,749,354
29 Dec 2025 2.80 2.92 2.78 2.78 1,621,585 4,586,829
26 Dec 2025 2.84 2.84 2.80 2.80 933,100 2,630,182
25 Dec 2025 2.88 2.88 2.78 2.84 4,360,062 12,286,873
24 Dec 2025 2.92 2.92 2.88 2.88 756,000 2,180,840
23 Dec 2025 2.88 2.92 2.86 2.86 475,014 1,366,234
22 Dec 2025 2.90 2.92 2.86 2.86 451,703 1,307,064
19 Dec 2025 2.90 2.92 2.86 2.86 244,769 705,482
18 Dec 2025 2.92 2.92 2.86 2.88 401,218 1,157,798
17 Dec 2025 2.86 2.94 2.86 2.90 516,500 1,495,190
16 Dec 2025 2.94 2.96 2.88 2.88 1,245,500 3,611,550
15 Dec 2025 2.90 3.00 2.90 2.96 1,212,601 3,591,238
12 Dec 2025 2.84 2.92 2.84 2.88 898,611 2,601,977
11 Dec 2025 2.92 2.94 2.84 2.88 701,805 2,022,056
09 Dec 2025 2.90 2.92 2.82 2.92 1,658,500 4,759,452
08 Dec 2025 2.94 2.96 2.90 2.90 400,650 1,173,351
04 Dec 2025 3.04 3.04 2.94 2.94 506,701 1,512,818
03 Dec 2025 2.96 3.02 2.94 3.00 702,706 2,097,183
02 Dec 2025 3.00 3.00 2.94 2.96 470,003 1,394,780
01 Dec 2025 2.98 3.00 2.94 3.00 418,939 1,247,288
28 Nov 2025 3.00 3.02 2.94 2.98 769,441 2,292,364
27 Nov 2025 2.92 3.08 2.90 3.08 1,121,810 3,315,166
26 Nov 2025 3.02 3.02 2.94 2.98 1,721,375 5,121,324
25 Nov 2025 3.04 3.08 3.00 3.00 1,299,425 3,923,142
24 Nov 2025 3.12 3.12 3.04 3.04 1,150,113 3,519,413
21 Nov 2025 3.14 3.16 3.10 3.10 1,159,648 3,609,032
20 Nov 2025 3.14 3.16 3.08 3.16 1,055,402 3,303,252
19 Nov 2025 3.16 3.18 3.08 3.14 781,708 2,441,867
18 Nov 2025 3.18 3.18 3.12 3.16 1,868,046 5,894,369
17 Nov 2025 3.04 3.20 2.98 3.16 2,003,257 6,263,937
Remark : Volume from SET main board.