Historical Price
Period

From 22 Sep 2025 To 18 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Nov 2025 To 02 Dec 2025)
3.16 3.18 2.90 2.96 9,947,864 30,167,628
Previous 4 weeks
(21 Oct 2025 To 18 Nov 2025)
3.00 3.20 2.76 3.16 30,000,552 88,790,328
Daily Historical Data
18 Dec 2025 2.92 2.92 2.86 2.88 401,218 1,157,798
17 Dec 2025 2.86 2.94 2.86 2.90 516,500 1,495,190
16 Dec 2025 2.94 2.96 2.88 2.88 1,245,500 3,611,550
15 Dec 2025 2.90 3.00 2.90 2.96 1,212,601 3,591,238
12 Dec 2025 2.84 2.92 2.84 2.88 898,611 2,601,977
11 Dec 2025 2.92 2.94 2.84 2.88 701,805 2,022,056
09 Dec 2025 2.90 2.92 2.82 2.92 1,658,500 4,759,452
08 Dec 2025 2.94 2.96 2.90 2.90 400,650 1,173,351
04 Dec 2025 3.04 3.04 2.94 2.94 506,701 1,512,818
03 Dec 2025 2.96 3.02 2.94 3.00 702,706 2,097,183
02 Dec 2025 3.00 3.00 2.94 2.96 470,003 1,394,780
01 Dec 2025 2.98 3.00 2.94 3.00 418,939 1,247,288
28 Nov 2025 3.00 3.02 2.94 2.98 769,441 2,292,364
27 Nov 2025 2.92 3.08 2.90 3.08 1,121,810 3,315,166
26 Nov 2025 3.02 3.02 2.94 2.98 1,721,375 5,121,324
25 Nov 2025 3.04 3.08 3.00 3.00 1,299,425 3,923,142
24 Nov 2025 3.12 3.12 3.04 3.04 1,150,113 3,519,413
21 Nov 2025 3.14 3.16 3.10 3.10 1,159,648 3,609,032
20 Nov 2025 3.14 3.16 3.08 3.16 1,055,402 3,303,252
19 Nov 2025 3.16 3.18 3.08 3.14 781,708 2,441,867
18 Nov 2025 3.18 3.18 3.12 3.16 1,868,046 5,894,369
17 Nov 2025 3.04 3.20 2.98 3.16 2,003,257 6,263,937
14 Nov 2025 3.00 3.08 2.98 3.04 4,026,779 12,183,686
13 Nov 2025 2.88 3.10 2.88 3.08 4,764,680 14,421,491
12 Nov 2025 2.84 2.84 2.78 2.84 1,042,408 2,923,736
11 Nov 2025 2.88 2.94 2.78 2.84 1,473,703 4,240,546
10 Nov 2025 2.88 2.90 2.86 2.88 437,586 1,256,432
07 Nov 2025 2.88 2.90 2.82 2.86 865,058 2,471,505
06 Nov 2025 2.82 2.90 2.80 2.90 749,003 2,131,748
05 Nov 2025 2.82 2.84 2.78 2.82 605,412 1,700,930
04 Nov 2025 2.84 2.88 2.80 2.82 981,911 2,795,213
03 Nov 2025 2.80 2.84 2.80 2.84 534,223 1,503,854
31 Oct 2025 2.82 2.88 2.78 2.80 431,664 1,218,347
30 Oct 2025 2.80 2.84 2.80 2.82 724,980 2,041,666
29 Oct 2025 2.84 2.88 2.76 2.78 1,531,651 4,289,997
28 Oct 2025 2.88 2.90 2.80 2.86 805,082 2,290,138
27 Oct 2025 2.92 2.98 2.82 2.86 2,072,393 6,026,241
24 Oct 2025 3.02 3.04 2.88 2.90 2,592,541 7,652,743
22 Oct 2025 2.96 3.06 2.96 3.02 1,229,822 3,705,648
21 Oct 2025 3.00 3.04 2.98 2.98 1,260,353 3,778,101
20 Oct 2025 3.04 3.06 2.98 2.98 2,555,181 7,703,394
17 Oct 2025 3.04 3.10 3.02 3.04 1,757,089 5,357,741
16 Oct 2025 3.08 3.12 3.06 3.10 1,285,096 3,982,245
15 Oct 2025 3.04 3.10 3.04 3.08 1,205,225 3,696,177
14 Oct 2025 3.14 3.18 3.04 3.04 2,943,667 9,125,290
10 Oct 2025 3.16 3.18 3.12 3.18 1,401,402 4,402,392
09 Oct 2025 3.24 3.24 3.16 3.16 2,195,200 6,982,908
08 Oct 2025 3.26 3.26 3.20 3.22 943,464 3,043,808
07 Oct 2025 3.18 3.28 3.18 3.26 1,483,312 4,820,492
06 Oct 2025 3.26 3.26 3.16 3.18 1,632,250 5,219,423
03 Oct 2025 3.28 3.32 3.22 3.26 1,764,537 5,748,491
02 Oct 2025 3.24 3.26 3.20 3.22 1,004,201 3,229,249
01 Oct 2025 3.32 3.32 3.22 3.24 1,623,400 5,257,914
30 Sep 2025 3.30 3.34 3.24 3.30 1,541,719 5,054,178
29 Sep 2025 3.36 3.40 3.30 3.30 1,497,505 4,986,124
26 Sep 2025 3.38 3.42 3.32 3.36 1,979,079 6,661,079
25 Sep 2025 3.28 3.38 3.22 3.36 5,362,666 17,749,516
24 Sep 2025 3.16 3.28 3.16 3.28 1,018,092 3,294,744
23 Sep 2025 3.24 3.28 3.16 3.20 2,805,852 9,011,916
22 Sep 2025 3.28 3.28 3.20 3.24 878,711 2,852,519
Remark : Volume from SET main board.