| General Information | ||
|---|---|---|
| Company Name | : | Eastern Polymer Group Public Company Limited |
| Stock Symbol | : | EPG |
| Registered No. | : | 0107556000540 |
| Typed of Business | : | Holding Company Investing in Polymer and Plastic Product and Manufacture business |
| Website | : | www.epg.co.th |
| Registered Capital | : | 2,800,000,000 Baht |
| Paid in Capital | : | 2,800,000,000 Baht Consists of 2,800,000,000 ordinary shares |
| Group of Industry | : | Real Estate and Construction |
| Business Sector | : | Construction materials |
| Listed Date | : | 24 December 2014 |
| Market Value | : | 6,104 Million Baht (as of 9 April 2025) |
| Number of Shareholders | : | 12,296 (as of 9 April 2025) |
| % of shares held by minorities shareholders | : | 25.86% |
Company History
Company Overview
Business Structure
EPG Subsidiaries
General Information
Message from Company's Board
Philosophy
Vision and Mission
Organization Chart
Board of Directors
Executive Committee
Awards
Company Video